Phoenix, Ariz. – The Warriors Royal 2021 will take to the field tomorrow in the 2019 Wilson Premier Championship West, playing the 2021 graduation class division. They will play a single game tomorrow against the Lonestar Baseball Club National League 2021 and will face off in a split double header against D-Bat Elite 16u and Arizona RBI on Saturday. The Warriors’ record after the three games will determine if they will play in a playoff or wild card game on Sunday and into Monday.
The tournament will be split between Surprise Stadium, spring training home of the Kansas City Royals and Texas Rangers, and Peoria Sports Complex, the spring training home of the San Diego Padres and Seattle Mariners. Currently all of the Warriors’ games will be played at Surprise Stadium backfields. The tournament is schedule to be completed on Monday June 10th. A full schedule of games can be found on Wilson Premier’s website.
The Warriors will feature a small but powerful roster made up of mostly rising Juniors and a couple rising Sophomores. Three players are from De La Salle high school, while the rest are spread out through the highway 680 corridor. The complete roster and schedule can be found below.
Roster
# | Name | B/T | H | W | HS | Grad | Hometown | POS | Commitment |
---|---|---|---|---|---|---|---|---|---|
99 | Contreras, Nikolas | L/R | 5’11″ | 190 | Northgate HS | 2021 | Walnut Creek, CA | RF/1B/C | |
94 | Feist, Arjun | R/R | 6’3″ | 150 | Bishop O’Dowd HS | 2021 | Berkeley, CA | RHP | |
88 | Fitzgerald, James | R/R | 5’11″ | 160 | Campolindo HS | 2021 | Walnut Creek, CA | LF/RHP | |
43 | Harris, Jack | L/L | 5’7″ | 145 | Las Lomas HS | 2021 | Walnut Creek, CA | LHP/LF/1B | |
47 | Jewik, Connor | R/R | 5’8″ | 130 | San Ramon Valley HS | 2021 | Alamo, CA | 2B/3B/LF | |
19 | Johnson, Khari | R/R | 5’11″ | 175 | De La Salle HS | 2021 | EL Sobrante, CA | CF | |
27 | Lindsay, Jack | R/R | 5’7″ | 145 | Monte Vista HS | 2022 | Danville, CA | C/1B/3B | |
8 | Mancini, Christopher | L/R | 6’0″ | 150 | The Athenian School HS | 2021 | San Ramon, CA | CF/RF | |
57 | Peters III, Richard | R/R | 6’1″ | 175 | De La Salle HS | 2021 | Brentwood, CA | C/1B | |
41 | Pomfret, Dali | L/L | 5’8″ | 155 | The College Preparatory HS | 2021 | Berkeley, CA | LHP | |
0 | Thompson III, George | R/R | 6’0″ | 150 | Pittsburg HS | 2021 | Pittsburg, CA | SS/3B | |
55 | Woelfel, Danny | R/R | 5’10″ | 175 | De La Salle HS | 2022 | Concord, CA | C/3B |
Schedule
Date | Opponent | Location | Time/Status | Probable Starter |
---|---|---|---|---|
Jun. 07 | Lonestar Baseball Club National League | Surprise Stadium Rangers 5 Surprise, Ariz. |
10:45 MST Scheduled |
Pomfret, Dali |
Jun. 08 | D-Bat Elite 16u | Surprise Stadium Rangers 5 Surprise, Ariz. |
13:30 MST Scheduled |
Feist, Arjun |
Jun. 08 | Arizona RBI | Surprise Stadium Royals 6 Surprise, Ariz. |
17:15 MST Scheduled |
|
Jun. 09 | TBA | Surprise Stadium Surprise, Ariz. |
TBA Scheduled |